Pushbutton TS15
| |
|
TP II
Inlay 15 mm |
LED
|
|
red | TS152201 |
| |
green | TS152202 | ||||
| |
blue | TS152203 | ||||
| |
white | TS152204 | ||||
|
|
||||||
|
|
TP III
Tactile 15 mm |
LED
|
|
red | TS153201 | |
| |
green | TS153202 | ||||
| |
blue | TS153203 | ||||
| |
white | TS153204 | ||||
|
|
||||||
|
|
TP IV
Tactile 15 mm |
LED
|
|
red shining through | TS154201 | |
| |
green shining through | TS154202 | ||||
| |
blue shining through | TS154203 | ||||
| |
white shining through | TS154204 | ||||
|
|
||||||
|
Accessories
|
RV Fringe for button of V2A (alarm button), surface-mounted | TSZ15920 | ||||
Voltage: 24 V ( emergency call 12V )
Power consumption: approx. 40 mA
Switching capacity max. 50V DC / 50 mA / 1W
Switch: 1 micro button - N.O.
Pitch: approx. 0.5 mm
Connection: 4 connection options
Connection options
A Screw connectors 1,5²
C Screw connectors 1.5² emergency buttons
E Ribbon cable 10 pin
F Ribbon cable 16/14 pin emergency button
Dimension Diagram

