SPL 12
Measurements and Wiring Diagram
| Supply Voltage: | Power Supply 12 -24 Volts regulated 1 A | |
| Controls: | 5..35V DC/AC signal length of 100 ms Input opto-coupled | |
| Audio Output: | 10W by Ub 14,5V, RL= 2 Ohm | |
| Consumption: | 130 mA | |
| Speaker: | 4..16 Ohm | |
| Samplingfrequenz: | 22 kHz or 11 kHz | |
| Memory: | 16 MB (92 sec. at 22kHz / 182 sec. at 11 kHz) 32 MB (184 sec. at 22kHz 366 sec at 11 kHz) |
|
| Addressable Records : | 250 | |
| Dimensions PCB: | 100 x 80 x 25 mm | |
| Dimensions Housing : | 130 x 94 x 81 mm |
Line
in Module
Level
Module
CAN
Adapter
BUSY
Output
Housing
Loudspeaker