Matrix Display AX04
Individually programmable dot matrix display
Font size 50 mm / 15 x 7 pixels
Fluorescent colours red, green, blue
Individually programmable scrolling marquee texts
Scrolling floor indicator (floor/ building level)

|
Controls :
|
Graycode, 1 out of N, Binarycode
|
|
Supply Voltage:
|
12 - 24 V / DC
|
|
Power consumption:
|
12V approx. 140mA / 24V approx. 80mA
|
|
Connection:
|
Screw connectors , Ribbon cable / 16 pin,
RJ45 (Patch-) cable, 8 pin + shield, Cat 5 |
Display is mounted by 2 welded-stud fasteners M 3 x 30 on the rear of the
face plate.
Thickness of face plate: 2 mm
| Pin configuration FBK 16pol. | Pin configuration Schraub- klemmen |
Signal Graycode Max. 15 Stops 2 scrolling texts | Signal Graycode Max. 31 Stops 1 scrolling texts | Signal Graycode Max. 49 Stops | Signal 1 aus n Max. 4 Stops 2 scrolling texts | Signal 1 aus n Max. 5 Stops 1 scrolling textsssss | Signal 1 aus n Max. 6Stops | Pin configuration RJ 45 Signal Graycode 15 Stops |
| 1 | 1 | Graycode A | Graycode A | picture 1 | picture 1 | picture 1 | picture 1 | 1=Graycode A |
| 2 | 2 | Graycode B | Graycode B | picture 2 | picture 2 | picture 2 | picture 2 | 2=Graycode B |
| 3 | 3 | Graycode C | Graycode C | picture 3 | picture 3 | picture 3 | picture 3 | 3=Graycode C |
| 4 | 4 | Graycode D | Graycode D | picture 4 | picture 4 | picture 4 | picture 4 | 4=Graycode D |
| 5 | 5 | Graycode E | Graycode E | picture 5 | picture 5 | picture 5 | picture 5 | |
| 6 | 6 | scrolling text 1 | Graycode F | scrolling text 1 | picture 6 | picture 6 | picture 6 | |
| 7 | UP | Arrow up | Arrow up | Arrow up | Arrow up | Arrow up | Arrow up | 5=Arrow up |
| 8 | DN | Arrow down | Arrow down | Arrow down | Arrow down | Arrow down | Arrow down | 6=Arrow down |
| 9 | - | Minus (-) | Minus (-) | Minus (-) | Minus (-) | Minus (-) | Minus (-) | 7=Minus (-) |
| 10 | + | Plus (+) | Plus (+) | Plus (+) | Plus (+) | Plus (+) | Plus (+) | 8=Plus (+) |
| 11 | 7 | scrolling text 2 | scrolling text 1 | scrolling text 2 | scrolling text 1 | picture 7 | picture 7 | |
| 12 | 8 | scrolling text 3 | scrolling text 2 | scrolling text 3 | scrolling text 2 | scrolling text 1 | picture 8 | |
| 13 | Overload | scrolling text 4 (Overload) | scrolling text 3 (Overload) | scrolling text 4 (Overload) | scrolling text 3 (Overload) | scrolling text 2 (Overload) | scrolling text 1 (Overload) | 9=(shield) (Overload) |
| Matrix Display
AX 15x7-50 freely-programmable, 4 scrolling texts , 50mm |
Red | AX0401 | |
| Green | AX0402 | ||
| Blue | AX0403 |
Dimension Diagram

Cover plate cut-out
Installation depth with standard connection min. 45 mm